Home » Packaging & Shipping » 1.5-2.5t/h feed plant packing to Europe
1.5-2.5t/h feed plant packing to Europe
poultry feed pellet making plant packing and shipping to Europe, feed plant include feed crusher, feed mixer, feed pellet and cooler etc. this feed making plant capacity is 1.5-2.5t/h
Contact US
Get Price
Share:
Previous:
Content
1.5-2.5t/h feed plant packing to Europe
Complete poultry animal feed pellet plant including: feed grinder, feed mixer, feed pellet, pellet cooler and packing machine etc.
According Customers need, our factory can supply 1-30T/H feed plant for you.
this is our 1.5-2.5t/h feed plant technical parameters
No. | Product | Type | Power(KW) |
1.Raw materials receiving and crushing and mixing system | |||
101 | Screw Conveyor | TSLL16 | 2.2 |
102 | Hammer Crusher | SFPZ56*20 | 15 |
103 | Ribbon Mixer | SHW1.0 | 7.5 |
2.Pelleting system | |||
201 | Bucket Elevator | TDTG36/18 | 2.2 |
204 | Pellet Machine(include control box) | SZLH250 | 11*2+2.2+0.75 |
3.Cooling system | |||
303 | Airlock | GFY250 | 0.75 |
304 | Counter Flow Cooler | SKLN11×11 | 0.75 |
305 | Air Blower | 4-72-4A | 5.5 |
308 | Pellet crusher | SSLG15*80 | 5.5 |
309 | Manual Three-way | SD20*20 | |
4.Auxiliary System | |||
402 | Rotary Screener | SFJH80*2d | 1.5 |
5.Auxiliary System | |||
501 | Boiler |
Inquiry
More Packaging & Shipping